Loans/Rates
Loans and Rates
The Annual Percentage Rates (APR), corresponding daily rates, amount, and due date of payments for each loan sub-account are shown below. If there is no payment schedule, the amount and due date of payments will be determined at the time of each advance and disclosed on the Advance Request Voucher. Other charges that may be imposed are also shown below (i.e., late charges, filing fees, collection costs).
*Terms and Conditions May Apply – Based on Year, Make, Model and Value
APR Rates do not include the following processing fees: 1) Loan Processing Fee $50.00
BASE RATE PRICING TIERS (Based upon Experian Credit Score) | |||
---|---|---|---|
Credit Score | Credit Union Grade | Rate Structure | Signature Credit Limit |
720 or higher | A plus | Base Rate - .50% | Up to 15,000 |
680 – 719 | A | Base Rate | to 10,000 |
640 – 679 | B | Base Rate 3.00% | Up to 7,500 |
600 – 639 | C | Base Rate 7.00% | Up to 4,000 |
Less than 599 | D | Base Rate 10.00% | Up to 2,500 |
SIGNATURE LOAN | |
---|---|
10.00% APR Base Rate | 60-month term |
EZ LOAN - up to $1,000 | ||
---|---|---|
$20 Application Fee | 6 Months Term | 24.00% APR |
NEW AUTO/MOTORCYCLE LOANS | ||
---|---|---|
Up to 60 Months | 100% Financing | 2.99% APR Base Rate |
Up to 84 Months | 100% Financing | 3.49% APR Base Rate |
NEW BOAT, RV, CAMPER & ATV | |||
---|---|---|---|
* Less Than 10,000 | Up to 60 Months | (A plus - D) | 4.24% APR Base Rate |
* 10,000 < 15,000 | Up to 84 Months | (A plus - C) | 4.99% APR Base Rate |
* Over 15,000 | Up to 120 Months | (A plus - A) | 5.74% APR Base Rate |
USED AUTO & MOTORCYCLE LOANS Terms based on Make/Model/Year | |||
---|---|---|---|
2012 - 2022 | 100% NADA Retail | 2.99% APR Base Rate / 60 Months | 3.49% APR Base Rate / 84 Months |
2011 and older | 80% NADA Retail | 2.99% APR Base Rate / 60 Months |
USED BOAT, RV, CAMPER & ATV Terms based on Make/Model/Year *Borrowing Amount Based on % of NADA Retail | ||
---|---|---|
Loan to Value | 2012-2022 100% NADA | 2011 and Older 80% NADA |
* Less Than 10,000 (A plus - D) | Up to 60 Months | 5.24% APR Base Rate |
* 10,000 < 15,000 (A plus - C) | Up to 84 Months | 5.99% APR Base Rate |
* Over 15,000 (A plus - A) | Up to 120 Months | 6.74% APR Base Rate |
SHARE SECURED LOAN | |
---|---|
3.50% APR |
FIRST MORTGAGE | ||
---|---|---|
Up to 80% | 20 years | 3.30% APR Base Rate |
SECOND MORTGAGE | ||
---|---|---|
Up to 80% | 15 years | Not Available At This Time |
VISA CREDIT CARD - (No Annual Fee) |
---|
8.75% APR Base Rate - (Based upon Experian Credit Score) |
Credit Score | Credit Union Grade | Rate Structure | VISA Credit Limit |
---|---|---|---|
720 or higher | A plus | Base Rate - .50% | Up to 15,000 |
680 - 719 | A | Base Rate | Up to 10,000 |
640 - 679 | B | Base Rate 3.00% | Up to 7,500 |
600 - 639 | C | Base Rate 7.00% | Up to 4,000 |
Less than 599 | D | Base Rate 10.00% | Up to 2,500 |